Cables
Longer cables and hermetic cables for glove box
Longer cables and glove-box feedthrough cables
In this section, non-standard cables with various increased lengths are presented for use in specific applications. Furthermore, glove-box feedthroughs for measurements performed in a glove box are also shown.
By default, the potentiostat and the booster are provided with a cell cable of 1.5 m. The cable connected from the booster to the potentiostat is 80 cm long. For some applications, the user may need cables with different lengths. These are detailed in the Specifications section. Furthermore, for applications performed in glove box, hermetic cell cables with feedthroughs are also offered. Please contact us for other cable length. It must be noted that using longer cables and feedthroughs will affect to some extent the performance of the potentiostat for example, the high frequency limit in impedance measurements will be reduced. To minimize these artefacts, we recommend the user to optimize his set-up by using the accessories offered in this section.
Specifications and ordering information
Premium longer cables
Product | Available length | Catalog No. |
---|---|---|
SP-200, SP-240, SP-300, VSP-300, BP-300, VMP-300 | 2.5 m | 094-101/3A |
3 m | 094-101/3B | |
5 m | 094-101/3C | |
2,5 m* | 094-101/4-25 | |
2,5 m (Ultra Low Current) | 094-101/4A | |
5 m (Ultra Low Current) | 094-081/4D | |
*Without electrometer (compatible with HV-48 & ULC)- requires 094-081/4 |
Essential longer cables
Product | Available length | Catalog No. |
SP-50, SP-150, VSP, VMP3 | 1.5 m | 092-23/1 |
1.5 m stack measurements | 092-23/1S | |
1.5 m High temperature -40 °C to +150 °C | 092-23/1HT | |
2.5 m | 092-23/2 | |
3 m | 092-23/7 | |
5 m | 092-23/3 | |
10 m | 092-23/4 | |
Booster 2 A, 5 A | 2.5 m | 092-33/11 |
3 m | 092-33/12 | |
5 m | 092-33/13 | |
Booster 10 A, 20 A | 2.5 m | 092-33/21 |
3 m | 092-33/22 | |
5 m | 092-33/23 |
Connection cable from booster to potentiostat
Product | Available length | Catalog No. |
All boosters | 3 m | 092-33/5 |
5 m | 092-33/6 |
BCS longer cables
Product | Length | Catalog N° |
Cell cable for BCS-805/810 | 0.3 m | 096-21/1 |
2.5 m | 096-21/2 | |
5 m | 096-21/3 | |
Cell cable for BCS-815 | 0.25 m | 096-011/1 |
2.5 m | 096-011/2 | |
5 m | 096-011/3 | |
10 m | 096-011/4 |
Hermetic cell cable for glove box
Product | Catalog No. | Content |
SP-50, SP-150, VSP, VMP3, MPG2 A Jaeger connector 12 pins ensures the hermetic junction. (Hole diameter to make in the glove box wall: 27 mm) | 092-23/5 | Cable with 2 mm connectors in one side and 12 pins Jaeger connector in the other side (length 1 m) |
Cable with DB-25 connector in one side and 12 pins Jaeger connector in the other side (length 1.5 m) | ||
One feedthrough seal | ||
SP-200, SP-300, VSP-300, VMP-300 (standard) A Jaeger connector 25 pins ensures the hermetic junction. (Hole diameter to make in the glove box wall: 45 mm) | 094-101/6 | Cable with electrometer in one side and 25 pins connector in the other side (length: 1 m) |
Cable with SubDB-17 connector in one side and 25 pins connector in the other side (length: 1.5 m) | ||
Two feedthrough seals one installed in the glove box wall the other dedicated to the channel board calibration outside the box | ||
SP-200, SP-300, VSP-300, VMP-300 (ULC) A Jaeger connector 25 pins ensures the hermetic junction. (Hole diameter to make in the glove box wall: 45 mm) | 094-101/8 | Cable with ULC electrometer in one side and 25 pins connector in the other side (length: 1 m) |
Cable with SubDB-17 connector in one side and 25 pins connector in the other side (length: 1.5 m) | ||
Two feedthrough seals one installed in the glove box wall the other dedicated to the channel board calibration outside the box |
Related topics